1
/
of
1
KYOCERA
KYOCERA - VBMT332VFCA515 - CARBIDE TURNING INSERT - PACK OF 10
KYOCERA - VBMT332VFCA515 - CARBIDE TURNING INSERT - PACK OF 10
Regular price
$65.00 CAD
Regular price
Sale price
$65.00 CAD
Unit price
/
per
Couldn't load pickup availability
Turning Insert: VBMT332VF CA515, Carbide
TiCN, Al2O3 & TiN Finish, Neutral, 1.3080" Long, 0.3750" Inscribed Circle, 0.0313" Corner Radius, 35 deg V - Diamond (Rhombic) 35-Deg, Series ISOI
Specifications
| Insert Style | VBMT |
| ISO Size Code | 160408 |
| ANSI Size Code | 332 |
| Insert Shape | V - Diamond (Rhombic) 35-Deg |
| Included Angle | 35 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Inscribed Circle (Inch) | 3/8 |
| Corner Radius (Inch) | 1/32 |
| Corner Radius (mm) | 0.79 |
| Corner Radius (Decimal Inch) | 0.0313 |
| Insert Material | Carbide |
| Manufacturer Grade | CA515 |
| Coating/Finish | TiCN; TiN; Al2O3 |
| Relief Angle | 5 |
| Wiper Edge | No |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness | 4.76 |
| Insert Hand | Neutral |
| Series | ISOI |
| Grade Characteristics | Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
| Chip Breaker Operation | Medium Machining; Finishing |
| Number Of Cutting Edges | 2 |
| Side Clearance | Positive |
| Insert Shape Code | V |
| Hole Diameter (Decimal Inch) | 0.1732 |
| Hole Diameter (Mm) ( - 0 Decimals) | 4.39 |
| Maximum Depth of Cut (Decimal Inch) | 0.4360 |
| ISO Insert Code | VBMT160408 |
| ANSI Insert Code | VBMT332 |
| Insert Holding Method | Screw |
| Width (Inch) | 3/8 |
| Clearance Code | B |
| Tolerance Code | M |
| Coating Process | CVD |
| Length Range (Decimal Inch) | 0.7000 - 10.0000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 1.3080 |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Iso Code | VBMT160408VF |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | TAB07472 |
| Material Grade | P01; P30; P10; P20 |
| Coating Classification | CVD |
| Chip Breaker | VF |
| Rake Angle | 3 |
| Cutting Edge Style | Honed |
| Industry Standard Number | VBMT332VFCA515 |
| Width (Decimal Inch - 4 Decimals) | 0.3750 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | External Turning; Back Boring; Facing; Copying; Profiling; Undercutting; Internal Facing |
| UNSPSC Code | 23242105 |
| Insert Size Code | 332 |
Share
