1
/
of
1
Low stock: 2 left
KYOCERA SGS
KYOCERA SGS - 34515 - 1/2 ENDMILL 2FL SQ WF SKI-CARB
KYOCERA SGS - 34515 - 1/2 ENDMILL 2FL SQ WF SKI-CARB
Regular price
$150.00 CAD
Regular price
Sale price
$150.00 CAD
Unit price
/
per
Couldn't load pickup availability
| Series Description | Ski-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Square End |
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Secondary Workpiece Material | Plastics & Composites |
| Cutting Diameter (DC) (Decimal Inch) | 0.5000 |
| Cutting Diameter (DC) (Fractional Inch) | 1/2 |
| Cutting Diameter (DC) (mm) | 12.70 |
| Shank Diameter (DCON) (Decimal Inch) | 0.5000 |
| Shank Diameter (DCON) (mm) | 12.70 |
| Length of Cut (APMX) (Decimal Inch) | 1.2500 |
| Length of Cut (APMX) (Fractional Inch) | 1-1/4 |
| Length of Cut (APMX) (mm) | 31.75 |
| Overall Length (LF) (Decimal Inch) | 3.2500 |
| Overall Length (LF) (Fractional Inch) | 3-1/4 |
| Overall Length (LF) (mm) | 82.55 |
| Shank Length (LS) (Decimal Inch) | 2.0000 |
| Shank Length (LS) (Fractional Inch) | 2 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.00043 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.011 |
|---|---|
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Weldon (Drive Flat) |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 45 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.2910 |
| Series | 44S |
| Weldon Flat | Yes |
| US Stock | 89 |
| Shank Length (LS) (mm) | 50.80 |
| Shank Diameter (DCON) (Fractional Inch) | 1/2 |
| Tool Length | Regular |
| Coating Description | Bright/Uncoated |
| Flute Type | Spiral |
Share
