1
/
of
1
Low stock: 3 left
KYOCERA SGS
KYOCERA SGS - 34505 - 1/4 ENDMILL 2FL SQ WF SKI-CARB
KYOCERA SGS - 34505 - 1/4 ENDMILL 2FL SQ WF SKI-CARB
Regular price
$150.00 CAD
Regular price
Sale price
$150.00 CAD
Unit price
/
per
Couldn't load pickup availability
| Series Description | Ski-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Square End |
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Secondary Workpiece Material | Plastics & Composites |
| Cutting Diameter (DC) (Decimal Inch) | 0.2500 |
| Cutting Diameter (DC) (Fractional Inch) | 1/4 |
| Cutting Diameter (DC) (mm) | 6.35 |
| Shank Diameter (DCON) (Decimal Inch) | 0.3750 |
| Shank Diameter (DCON) (mm) | 9.53 |
| Length of Cut (APMX) (Decimal Inch) | 1.7500 |
| Length of Cut (APMX) (Fractional Inch) | 1-3/4 |
| Length of Cut (APMX) (mm) | 44.45 |
| Overall Length (LF) (Decimal Inch) | 3.5620 |
| Overall Length (LF) (mm) | 90.47 |
| Shank Length (LS) (Decimal Inch) | 1.8120 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.00035 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.009 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
|---|---|
| Shank Type | Weldon (Drive Flat) |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 45 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.1290 |
| Series | 44S |
| Weldon Flat | Yes |
| US Stock | 46 |
| Shank Length (LS) (mm) | 46.02 |
| Shank Diameter (DCON) (Fractional Inch) | 3/8 |
| Tool Length | Extra Long |
| Coating Description | Bright/Uncoated |
| Flute Type | Spiral |
Share
