1
/
of
1
KYOCERA
KYOCERA - SCMT3252HQCA530 - CARBIDE TURNING INSERTS - PACK OF 10
KYOCERA - SCMT3252HQCA530 - CARBIDE TURNING INSERTS - PACK OF 10
Regular price
$55.00 CAD
Regular price
Sale price
$55.00 CAD
Unit price
/
per
Couldn't load pickup availability
Turning Insert: SCMT3252HQ CA530, Carbide
TiCN, Al2O3 & TiN Finish, Neutral, 1-1/64" Long, 3/8" Inscribed Circle, 1/32" Corner Radius, 90 deg S - Square, Series ISOI
Specifications
| Insert Style | SCMT |
| ISO Size Code | 09T308 |
| ANSI Size Code | 32.52 |
| Insert Shape | S - Square |
| Included Angle | 90 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Inscribed Circle (Inch) | 3/8 |
| Corner Radius (Inch) | 1/32 |
| Corner Radius (mm) | 0.79 |
| Corner Radius (Decimal Inch) | 0.0313 |
| Insert Material | Carbide |
| Manufacturer Grade | CA530 |
| Coating/Finish | TiCN; TiN; Al2O3 |
| Relief Angle | 7 |
| Wiper Edge | No |
| Insert Thickness (Decimal Inch) | 0.1563 |
| Insert Thickness (Inch) | 5/32 |
| Insert Thickness | 3.97 |
| Insert Hand | Neutral |
| Series | ISOI |
| Grade Characteristics | Steel (P) - Moderate Wear-Resistance and Toughness to High Toughness |
| Chip Breaker Operation | Medium Machining; Finishing |
| Number Of Cutting Edges | 4 |
| Side Clearance | Positive |
| Insert Shape Code | S |
| Hole Diameter (Decimal Inch) | 0.1732 |
| Hole Diameter (Mm) ( - 0 Decimals) | 4.39 |
| Maximum Depth of Cut (Decimal Inch) | 0.1250 |
| Maximum Depth of Cut (Fractional Inch) | 1/8 |
| ISO Insert Code | SCMT09T308 |
| ANSI Insert Code | SCMT32.52 |
| Insert Holding Method | Screw |
| Width (Inch) | 3/8 |
| Clearance Code | C |
| Tolerance Code | M |
| Coating Process | CVD |
| Length Range (Decimal Inch) | 0.3000 - 0.4000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 0.3750 |
| Insert Length (Inch) | 1-1/64 |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Iso Code | SCMT09T308HQ |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | TAD05001 |
| Material Grade | P30; P40; P20 |
| Coating Classification | CVD |
| Chip Breaker | HQ |
| Rake Angle | 15 |
| Cutting Edge Style | Honed |
| Industry Standard Number | SCMT3252HQCA530 |
| Width (Decimal Inch - 4 Decimals) | 0.3750 |
| Width (mm - 2 Decimals) | 9.53 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | External Turning; Chamfering; Facing; Boring |
| UNSPSC Code | 23242105 |
| Insert Size Code | 3252 |
Share
