1
/
of
1
KYOCERA
KYOCERA - SCMT050205GMECA520D - CARBIDE INSERTS - PACK OF 10
KYOCERA - SCMT050205GMECA520D - CARBIDE INSERTS - PACK OF 10
Regular price
$45.00 CAD
Regular price
Sale price
$45.00 CAD
Unit price
/
per
Couldn't load pickup availability
Indexable Drill Insert: SCMT050205GMECA520D, Carbide
TiCN, Al2O3 & TiN Finish, 5.25 mm Inscribed Circle, 0.50 mm Corner Radius, 90 deg Square
Specifications
| Insert Style | SCMT |
| Insert Material | Carbide |
| Manufacturer Grade | CA520D |
| Inscribed Circle (mm) | 5.25 |
| Corner Radius (mm) | 0.50 |
| Chipbreaker | GM-E |
| Series | DRV Magic Drill |
| Coating Process | CVD |
| Shape | Square |
| Hole Diameter (Mm) ( - 0 Decimals) | 2.4 |
| Relief Angle | 7 |
| Rake | Positive |
| Primary Workpiece Material | Stainless Steel; Steel |
| Primary Workpiece Material Code | P; M |
| Ansi Code | SCMT050205GMECA520D |
| Iso Code | SCMT050205GME |
| Standards | ISO; ANSI |
| Insert Size | 050205 |
| Width (mm - 2 Decimals) | 5.25 |
| Length (Mm) | 5.25 |
| Width (Decimal Inch - 4 Decimals) | 0.2067 |
| Length (Decimal Inch - 4 Decimals) | 0.2067 |
| Included Angle Degree | 90 |
| Coating/Finish | TiCN; TiN; Al2O3 |
| Insert Size Code | 05 |
| Insert Hand | Right Hand |
Share
