1
/
of
1
KYOCERA
KYOCERA - MEW0625W625102T - Indexable Square-Shoulder End Mill
KYOCERA - MEW0625W625102T - Indexable Square-Shoulder End Mill
Regular price
$120.00 CAD
Regular price
Sale price
$120.00 CAD
Unit price
/
per
Couldn't load pickup availability
Indexable Square-Shoulder End Mill: MEW0625W625102T, 5/8" Cut Diameter, 0.393" Max Depth of Cut, 5/8" Diameter Weldon Flat Shank.
Uses (2) LOMU 1004..ER-GH;LOMU 1004..ER-GM;LOMU 1004..ER-SM Inserts, Through Coolant, 3" OAL
Specifications
| Cutting Diameter | 0.6250 in |
| Cutting Diameter (mm) | 15.88 |
| Cutting Diameter | 5/8 |
| Overall Length (Decimal Inch) | 3.0000 |
| Overall Length (Inch) | 3 |
| Maximum Depth of Cut (Decimal Inch) | 0.3930 |
| Cutter Style | MEW |
| Shank Type | Weldon Flat |
| Shank Diameter (Decimal Inch) | 0.6250 |
| Shank Diameter (Inch) | 5/8 |
| Shank Diameter (mm) | 15.88 |
| Insert Holding Method | Screw |
| Tool Material | Steel |
| Series | M-Four |
| Lead Angle | 90 |
| Shank Length (Decimal Inch) | 1.9540 |
| Head Length (Decimal Inch) | 1.046 |
| Maximum RPM | 43900 |
| Tool Application | Facing; Plunging; Shouldering; Slotting |
| Insert Compatibility | LOMU 1004..ER-GM; LOMU 1004..ER-GH; LOMU 1004..ER-SM |
| UNSPSC Code | 27112803 |
| Number Of Flutes | 2 |
| Usable Length (Decimal Inch) | 3.0000 |
| Number Of Cutter Inserts | 2 |
| Coolant Through | Yes |
Share
