1
/
of
1
KYOCERA
KYOCERA - DNMG 432 ZS CA4515 CARBIDE INSERT - PACK OF 10
KYOCERA - DNMG 432 ZS CA4515 CARBIDE INSERT - PACK OF 10
Regular price
$65.70 CAD
Regular price
Sale price
$65.70 CAD
Unit price
/
per
Couldn't load pickup availability
Turning Insert: DNMG432ZS CA4515, Carbide
TiCN & Al2O3 Finish, Neutral, 1.1820" Long, 0.5000" Inscribed Circle, 0.0313" Corner Radius, 55 deg D - Diamond (Rhombic) 55-Deg, Series ISOI
Specifications
| Insert Style | DNMG |
| ISO Size Code | 150408 |
| ANSI Size Code | 432 |
| Insert Shape | D - Diamond (Rhombic) 55-Deg |
| Included Angle | 55 |
| Inscribed Circle (mm) | 12.70 |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Inscribed Circle (Inch) | 1/2 |
| Corner Radius (Inch) | 1/32 |
| Corner Radius (mm) | 0.79 |
| Corner Radius (Decimal Inch) | 0.0313 |
| Insert Material | Carbide |
| Manufacturer Grade | CA4515 |
| Coating/Finish | TiCN; Al2O3 |
| Relief Angle | 0 |
| Wiper Edge | No |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness | 4.76 |
| Insert Hand | Neutral |
| Series | ISOI |
| Grade Characteristics | Cast Iron (K) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
| Chip Breaker Operation | Medium Machining; Roughing |
| Number Of Cutting Edges | 4 |
| Side Clearance | Negative |
| Insert Shape Code | D |
| Hole Diameter (Decimal Inch) | 0.2032 |
| Hole Diameter (Mm) ( - 0 Decimals) | 5.16 |
| Maximum Depth of Cut (Decimal Inch) | 0.3940 |
| ISO Insert Code | DNMG150408 |
| ANSI Insert Code | DNMG432 |
| Insert Holding Method | Pin; Clamp |
| Width (Inch) | 1/2 |
| Clearance Code | N |
| Tolerance Code | M |
| Coating Process | CVD |
| Length Range (Decimal Inch) | 0.7000 - 10.0000 |
| Rake | Negative |
| Insert Length (Decimal Inch) | 1.1820 |
| Primary Workpiece Material | Cast Iron |
| Primary Workpiece Material Code | K |
| Iso Code | DNMG150408ZS |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | TJH02245 |
| Material Grade | K20; K10 |
| Coating Classification | CVD |
| Chip Breaker | ZS |
| Rake Angle | -15 |
| Cutting Edge Style | Honed |
| Industry Standard Number | DNMG432ZSCA4515 |
| Width (Decimal Inch - 4 Decimals) | 0.5000 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | External Turning; Copying; Boring |
| UNSPSC Code | 23242105 |
| Insert Size Code | 432 |
Share
