1
/
of
1
KYOCERA
KYOCERA - SNMG432CA4505 - CARBIDE INSERTS - PACK OF 10
KYOCERA - SNMG432CA4505 - CARBIDE INSERTS - PACK OF 10
Regular price
$55.20 CAD
Regular price
Sale price
$55.20 CAD
Unit price
/
per
Couldn't load pickup availability
| Applicable Material | Cast Iron |
| Tool Type | Turning Insert |
| Application | Boring | External Turning | Facing | Internal Facing |
| Fixing Hole Diameter (D1) | 0.2032″ |
| Insert Style | CNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 4 |
| Insert Size | 432 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | WQ |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Quantity | 10 |
| Insert Included Angle (EPSR) | 80 Degrees |
| Measurement Type | Inch |
| Cutting Edge Material | Carbide |
| Shape | 80° Diamond |
| Coating | TiCl2O3 |
| Series/List # | ISOI |
| Grade | CA4505 |
Share
